Vegas Warm Up
| FS Men's | |||||||
| Score | X's | Money | |||||
| Wilde | Reo | FS | M | 300 | 28 | * | |
| Wilde | Dee | SFS | M | 300 | 25 | * | |
| Christensen | Benton | FS | M | 300 | 25 | * | |
| Wilde | Logan | FS | M | 300 | 24 | * | |
| Barndt | Ron | FS | M | 299 | 21 | * | |
| Carter | Forrest | FS | M | 299 | 20 | * | |
| Barndt | Ron | FS | M | 299 | 19 | * | |
| Kern | Tim | FS | M | 298 | 21 | * | |
| Smith | B.J. | FS | M | 298 | 21 | * | |
| Pimentel | Ryan | FS | M | 298 | 16 | * | |
| Hayden | Jay | FS | M | 297 | 18 | * | |
| Whiting | Riley | FS | M | 297 | 16 | * | |
| Aguinaga | Johnny | FS | M | 295 | 16 | ||
| Moreno | Joel | FS | M | 293 | 18 | * | |
| Brewer | Kolby | FS | M | 292 | 15 | * | |
| Forborel | Phillip | FS | M | 292 | 9 | * | |
| Clark | David | FS | M | 290 | 12 | * | |
| Metcalf | Vern | MSFS | M | 290 | 9 | ||
| Barton | Corey | FS | M | 287 | 10 | ||
| Marshall | Zeke | FS | M | 280 | 7 | * | |
| Beeny | Mike | MSFS | M | 272 | 5 | ||
| FS Women's | |||||||
| Francis | Seneca | FS | F | 295 | 10 | * | |
| Christensen | Lindsay | FS | F | 292 | 10 | * | |
| Barton | Chris | FS | F | 277 | 11 | * | |
| Whiting | Havila | FS | F | 270 | 2 | ||
| Parker | Jennifer | FS | F | 254 | 2 | ||
| FS Participants | 26 | ||||||
| BHFS Men's | |||||||
| Score | X's | Money | |||||
| Rayon | Dave | BHFS | M | 292 | 12 | * | |
| Barlow | Tom | FS | M | 287 | 14 | ||
| Zuech | Tracy | BHFS | M | 280 | 5 | * | |
| Coolie | Davis | BHFS | M | 269 | 2 | * | |
| Argyle | Adam | BHFS | M | 266 | 1 | ||
| Woodland | Craig | BHFS | M | 247 | 3 | ||
| BHFS Participants | 6 | ||||||
| Young Adult | Age 15-17 | Score | X's | ||||
| Gregory | Daniel | YAFS | M | 286 | 11 | ||
| Youth | Age 12-14 | ||||||
| Gibson | Flint | YFS | M | 283 | 8 | ||
| Kern | Dain | YBHFS | M | 269 | 4 | ||
| Cub | Age 8-11 | ||||||
| Weatherspoon | Lindsay | CFS | F | 246 | |||
| Weatherspoon | MaKenzie | CFS | F | 157 | |||
| Youth Participants | 5 | ||||||
| Misc. styles | Score | X's | |||||
| Barlow | Tom | CB | M | 222 | |||
| Kennedy | Rick | TRAD | M | 179 | 1 | ||
| Jensen | Alan | TRAD | M | 130 | 6 | ||
| Misc. Participants | 3 | ||||||
Pay Out
| BBAC Vegas Warm-up 2010 | Money payout | ||||||||||
| Freestyle Men's | |||||||||||
| x | Wilde | Reo | FS | M | 300 | 28 | * | 15 | 38.3 | 55.152 | |
| x | Christensen | Benton | FS | M | 300 | 25 | * | 15 | 20.8 | 29.952 | |
| x | Wilde | Dee | SFS | M | 300 | 25 | * | 15 | 14.7 | 21.168 | |
| x | Wilde | Logan | FS | M | 300 | 24 | * | 15 | 10.2 | 14.688 | |
| x | Barndt | Ron | FS | M | 299 | 21 | * | 15 | 8.7 | 12.528 | |
| x | Carter | Forrest | FS | M | 299 | 20 | * | 15 | 7.3 | 10.512 | |
| x | Kern | Tim | FS | M | 298 | 21 | * | 15 | |||
| x | Smith | B.J. | FS | M | 298 | 21 | * | 15 | |||
| x | Pimentel | Ryan | FS | M | 298 | 16 | * | 15 | |||
| x | Hayden | Jay | FS | M | 297 | 18 | * | 15 | |||
| x | Whiting | Riley | FS | M | 297 | 16 | * | 15 | |||
| x | Moreno | Joel | FS | M | 293 | 18 | * | 15 | |||
| x | Brewer | Kolby | FS | M | 292 | 15 | * | 15 | |||
| x | Forborel | Phillip | FS | M | 292 | 9 | * | 15 | |||
| x | Clark | David | FS | M | 290 | 12 | * | 15 | |||
| x | Marshall | Zeke | FS | M | 280 | 7 | * | 15 | |||
| 16 | 240 | 100 | 144.00 | ||||||||
| Second Round | |||||||||||
| x | Barndt | Ron | FS | M | 299 | 19 | * | 15 | 100 | 9.00 | |
| 1 | 15 | ||||||||||
| Bowhunter Freestyle Men's | |||||||||||
| x | Rayon | Dave | BHFS | M | 292 | 12 | * | 15 | 100 | 27.00 | |
| x | Zuech | Tracy | BHFS | M | 280 | 5 | * | 15 | |||
| x | Coolie | Davis | BHFS | M | 269 | 2 | * | 15 | |||
| 3 | 45 | 100 | 27.00 | ||||||||
| Freestyle Women's | |||||||||||
| x | Francis | Seneca | FS | F | 295 | 10 | * | 15 | 100 | 27.00 | |
| x | Christensen | Lindsay | FS | F | 292 | 10 | * | 15 | |||
| x | Barton | Chris | FS | F | 277 | 11 | * | 15 | |||
| 3 | 45 | 27.00 | |||||||||
| Total Payouts | $207.00 | ||||||||||
| Reo Wilde | Pocotello, ID | 55.15 | |||||||||
| Benton Christensen | Preston, ID | 29.95 | |||||||||
| Dee Wilde | Pocatello, ID | 21.17 | |||||||||
| Logan Wilde |
|
West Valley City, UT | 14.69 | ||||||||
| Ron Barndt | McAllister, MT | 12.53 | |||||||||
| 9.00 | |||||||||||
| Forrest Carter | St. Anthony, ID | 10.51 | |||||||||
| Dave Rayon | Onalaska, TX | 27.00 | |||||||||
| Seneca Francis | Smithfield, UT | 27.00 | |||||||||
| $207.00 | |||||||||||